Search User Login

Power Devices, Analogue ICs, LSI

Sharp offers a multitude of power devices and analogue ICs as well as power supply, driver and controller ICs and imaging sensors for your electronics applications


We could not find any matching products to your search criteria.

- Consider using a different search term
- Try our global search on top of this page to search the entire website
- Please contact us

Model No. O. Format Total pixels Description Video perf. Sensor Color filter Image HxV Pixel (µm2) Sens. (mV) Smear (dB)
RJ31N3AA0DT 1/1.8-type 2100k High-Sensitivity Image Sensors for Security Usage 2M 25 fps iSHCCD: The Primary color 1 644 x 1 236 4.4 x 4.4 1 100 -120
RJ31N3AD0DT 1/1.8-type 2130k High-Sensitivity Image Sensors for Security Usage 2M 50 fps(2 ch output) iSHCCD: The Primary color 1 644 x 1 236 4.4 x 4.4 1 100 -120
RJ31N3EA0DT 1/2-type 2170k High-Sensitivity Image Sensors for Security Usage 1 080p 25 fps iSHCCD II: The Primary color 1 928 x 1 088 3.65 x 3.65 750 -115
RJ31N3ED0DT 1/2-type 2170k High-Sensitivity Image Sensors for Security Usage 1 080p 50 fps(2 ch output) iSHCCD II: The Primary color 1 928 x 1 088 3.65 x 3.65 750 -115
RJ31N4AA0DT 1/1.8-type 2100k High-Sensitivity Image Sensors for Security Usage 2M 25 fps iSHCCD: The B/W 1 644 x 1 236 4.4 x 4.4 1 650 -120
RJ31N4AD0DT 1/1.8-type 2130k High-Sensitivity Image Sensors for Security Usage 2M 50 fps(2 ch output) iSHCCD: The B/W 1 644 x 1 236 4.4 x 4.4 1 650 -120
RJ31N4EA0DT 1/2-type 2170k High-Sensitivity Image Sensors for Security Usage 1 080p 25 fps iSHCCD II: The B/W 1 928 x 1 088 3.65 x 3.65 1 150 -115
RJ31N4ED0DT 1/2-type 2170k High-Sensitivity Image Sensors for Security Usage 1 080p 50 fps(2 ch output) iSHCCD II: The B/W 1 928 x 1 088 3.65 x 3.65 1 150 -115
RJ31P3AA0DT 1/1.8-type 2960k High-Sensitivity Image Sensors for Security Usage 2.8M 18 fps iSHCCD II: The Primary color 1 940 x 1 460 3.69 x 3.69 750 -115
RJ31P4AA0DT 1/1.8-type 2960k High-Sensitivity Image Sensors for Security Usage 2.8M 18 fps iSHCCD II: The B/W 1 940 x 1 460 3.69 x 3.69 1 150 -115
RJ31P4AD0DT 1/1.8-type 2960k High-Sensitivity Image Sensors for Security Usage 2.8M 30 fps(2 ch output) iSHCCD II: The B/W 1 940 x 1 460 3.69 x 3.69 1 150 -115
RJ32S3AA0DT 2/3-type 5240k High-Sensitivity Image Sensors for Security Usage 5M 9 fps iSHCCD: The Primary color 2456 x 2058 3.45 x 3.45 530 -110
RJ32S3AD0DT 2/3-type 5240k High-Sensitivity Image Sensors for Security Usage 5M 15 fps(2 ch output) iSHCCD: The Primary color 2456 x 2058 3.45 x 3.45 530 -110
RJ32S3AF0DT 2/3-type 5240k High-Sensitivity Image Sensors for Security Usage 5M 30 fps(4 ch output) iSHCCD II: The Primary color 2456 x 2056 3.45 x 3.45 580 -110
RJ32S4AA0DT 2/3-type 5240k High-Sensitivity Image Sensors for Security Usage 5M 9 fps iSHCCD: The B/W 2456 x 2058 3.45 x 3.45 800 -110
RJ32S4AD0DT 2/3-type 5240k High-Sensitivity Image Sensors for Security Usage 5M 15 fps(2 ch output) iSHCCD: The B/W 2456 x 2058 3.45 x 3.45 800 -110
RJ32S4AF0DT 2/3-type 5240k High-Sensitivity Image Sensors for Security Usage 5M 30 fps(4 ch output) iSHCCD II: The B/W 2456 x 2056 3.45 x 3.45 870 -110
RJ3341AA0PB 1/3-type 610k High-Sensitivity Image Sensors for Security Usage PAL 650 TV lines - Complementary color 976 x 582 5.0 x 6.3 1 500 -120
RJ33J3BA0DT 1/3-type 1350k High-Sensitivity Image Sensors for Security Usage 1.3M 30 fps720p 30 fps iSHCCD: The Primary color 1 320 x 976 3.75 x 3.75 790 -120
RJ33J3CA0DT 1/3-type 1350k High-Sensitivity Image Sensors for Security Usage 1.3M 30 fps720p 30 fps iSHCCD II: The Primary color 1 320 x 976 3.75 x 3.75 950 -120
RJ33J4BA0DT 1/3-type 1350k High-Sensitivity Image Sensors for Security Usage 1.3M 30 fps720p 30 fps iSHCCD: The B/W 1 320 x 976 3.75 x 3.75 1 190 -120
RJ33J4CA0DT 1/3-type 1350k High-Sensitivity Image Sensors for Security Usage 1.3M 30 fps720p 30 fps iSHCCD II: The B/W 1 320 x 976 3.75 x 3.75 1 430 -120
RJ33N3AA0LT 1/3-type 2170k High-Sensitivity Image Sensors for Security Usage 1 080p 25 fps iSHCCD II: The Primary color 1 928 x 1 088 2.8 x 2.8 470 -110
RJ33N3AD0LT 1/3-type 2170k High-Sensitivity Image Sensors for Security Usage 1 080p 50 fps(2 ch output) iSHCCD II: The Primary color 1 928 x 1 088 2.8 x 2.8 470 -110
RJ33N4AA0LT 1/3-type 2170k High-Sensitivity Image Sensors for Security Usage 1 080p 25 fps iSHCCD II: The B/W 1 928 x 1 088 2.8 x 2.8 650 -110
RJ33N4AD0LT 1/3-type 2170k High-Sensitivity Image Sensors for Security Usage 1 080p 50 fps(2 ch output) iSHCCD II: The B/W 1 928 x 1 088 2.8 x 2.8 650 -110
RJ33P3AA0LT 1/2.5-type 2980k High-Sensitivity Image Sensors for Security Usage 3M 17 fps iSHCCD II: The Primary color 1 984 x 1 504 2.9 x 2.9 470 -110
RJ33P4AA0LT 1/2.5-type 2980k High-Sensitivity Image Sensors for Security Usage 3M 17 fps iSHCCD II: The B/W 1 984 x 1 504 2.9 x 2.9 650 -110
RJ33P4AF0DT 1/1-type 8290k High-Sensitivity Image Sensors for Security Usage 8M 25 fps(4 ch output) iSHCCD II: The B/W 3 320 x 2496 3.88 x 3.88 1 100 -120
RJ3DT3AA0DT 1/1-type 6090k High-Sensitivity Image Sensors for Security Usage 6M 8 fps(1 ch output) iSHCCD II: The Primary color 2758 x 2208 4.54 x 4.54 1 150 -125
RJ3DT3AD0DT 1/1-type 6090k High-Sensitivity Image Sensors for Security Usage 6M 15 fps(2 ch output) iSHCCD II: The Primary color 2758 x 2208 4.54 x 4.54 1 150 -125
RJ3DT4AA0DT 1/1-type 6090k High-Sensitivity Image Sensors for Security Usage 6M 8 fps(1 ch output) iSHCCD II: The B/W 2758 x 2208 4.54 x 4.54 1 750 -125
RJ3DT4AD0DT 1/1-type 6090k High-Sensitivity Image Sensors for Security Usage 6M 15 fps(2 ch output) iSHCCD II: The B/W 2758 x 2208 4.54 x 4.54 1 750 -125
RJ5DY1BA0LT 1/1-type 13110k High-Resolution Image Sensors for Digital Cameras/Digital Camcorders, High-Resolution CMOSs 4K2K 60 fps - R, G, B primary color mosaic filters 4 144 x 3 096 3.1 x 3.1 1 420 -