Search User Login

LCD Displays

Applications ranging from wearable and consumer devices, industrial and medical applications to commercial signage solutions are supported by our wide range of displays.

We could not find any matching products to your search criteria.

- Consider using a different search term
- Try our global search on top of this page to search the entire website
- Please contact us

Model No. Size (inch) Reso. H Reso. V cd/m2 Type Topr (°C) Topr (°C) B/L Life. (h) IF CR (typ.) NTSC (typ.)
LQ104S1LG74 10,40 800 600 450 TN -30 80 70000 LVDS 600 -
LQ104S1LG76 10,40 800 600 1100 TN -30 80 70000 LVDS 600 -
LQ104S1LG81 10,40 800 600 420 TN -30 80 50000 LVDS 600 -
LQ104V1DG81 10,40 640 480 450 TN -30 80 50000 RGB 800 -
LQ104V1LG81 10,40 640 480 450 TN -30 80 50000 LVDS 800 -
LQ121K1LG52 12,10 1280 800 400 TN -30 80 50000 LVDS 800 -
LQ121K1LG58 12,10 1280 800 700 TN -30 80 50000 LVDS 800 -
LQ121K1LG61 12,10 1280 800 1000 TN -30 80 50000 LVDS 800 -
LQ121S1LG88 12,10 800 600 450 TN -15 70 50000 LVDS 800 -
LQ150X1LW95 15,00 1024 768 400 VA -20 70 50000 LVDS 1500 -
LQ150X1LW96 15,00 1024 768 500 VA -20 70 50000 LVDS 1500 -
LQ150X1LX95 15,00 1024 768 400 VA -20 70 50000 LVDS 1500 -
LQ150X1LX96 15,00 1024 768 500 VA -10 65 50000 LVDS 1500 -
LQ150X1LX9A 15,00 1024 768 400 VA -20 70 50000 LVDS 800 70
LQ150X1LX9K 15,00 1024